<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Unmetric Blog</title>
	<atom:link href="http://blog.unmetric.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unmetric.com</link>
	<description>The Social Media Benchmarking Company</description>
	<lastBuildDate>Tue, 14 May 2013 18:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The 16 Most Engaging Mother&#8217;s Day Facebook Posts by 10 of the Most Engaging Mother’s Day Posts on Facebook &#124; Unmetric Blog</title>
		<link>http://blog.unmetric.com/2012/05/the-16-most-engaging-mothers-day-facebook-posts/#comment-5875</link>
		<dc:creator>10 of the Most Engaging Mother’s Day Posts on Facebook &#124; Unmetric Blog</dc:creator>
		<pubDate>Tue, 14 May 2013 18:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmetric.com/?p=305#comment-5875</guid>
		<description>[...] with their brand and have brought forth emotional, cute, funny and attractive posts. Just like in last year&#8217;s post, we took a peek at how the top global brands celebrated Mother&#8217;s Day to engage their fans. [...]</description>
		<content:encoded><![CDATA[<p>[...] with their brand and have brought forth emotional, cute, funny and attractive posts. Just like in last year&#8217;s post, we took a peek at how the top global brands celebrated Mother&#8217;s Day to engage their fans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Brands Shake Up Facebook and YouTube by Video Marketing Inspiration: 10 Harlem Shake realizzati da brand</title>
		<link>http://blog.unmetric.com/2013/03/big-brands-shake-up-facebook-and-youtube/#comment-5859</link>
		<dc:creator>Video Marketing Inspiration: 10 Harlem Shake realizzati da brand</dc:creator>
		<pubDate>Wed, 01 May 2013 09:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmetric.com/?p=989#comment-5859</guid>
		<description>[...] realizzata da Unmetric che ne ripercorre le tappe e ne confronta i successi:&#160;Which Social Media Managers Executed the Harlem Shake the Best?In realt&#224; uno dei pochi video firmati da un brand che ha raggiunto la classifica dei top 200 [...]</description>
		<content:encoded><![CDATA[<p>[...] realizzata da Unmetric che ne ripercorre le tappe e ne confronta i successi:&nbsp;Which Social Media Managers Executed the Harlem Shake the Best?In realt&agrave; uno dei pochi video firmati da un brand che ha raggiunto la classifica dei top 200 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Brands Shake Up Facebook and YouTube by &#187; Harlem Shake: il nuovo fenomeno virale - Pagina 2</title>
		<link>http://blog.unmetric.com/2013/03/big-brands-shake-up-facebook-and-youtube/#comment-5816</link>
		<dc:creator>&#187; Harlem Shake: il nuovo fenomeno virale - Pagina 2</dc:creator>
		<pubDate>Sat, 06 Apr 2013 14:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmetric.com/?p=989#comment-5816</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How US Banks Are Using Twitter For Customer Support by 6 Ways Social Media Has Changed Students&#8217; Expectations &#124; social @ edu</title>
		<link>http://blog.unmetric.com/2012/05/how-banks-are-using-twitter-for-customer-support/#comment-4720</link>
		<dc:creator>6 Ways Social Media Has Changed Students&#8217; Expectations &#124; social @ edu</dc:creator>
		<pubDate>Mon, 25 Mar 2013 12:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmetric.com/?p=238#comment-4720</guid>
		<description>[...]  To stay relevant, Twitter users are expected to be responsive&#8230; immediately.  In fact, Unmetric actually measured Twitter response time of some US banks and reported on it.  How will students, many of whom adopters of Twitter, come to expect education be delivered to [...]</description>
		<content:encoded><![CDATA[<p>[...]  To stay relevant, Twitter users are expected to be responsive&#8230; immediately.  In fact, Unmetric actually measured Twitter response time of some US banks and reported on it.  How will students, many of whom adopters of Twitter, come to expect education be delivered to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 of the Most Engaging Father&#8217;s Day Facebook Posts by Festa del papà e la pigrizia social &#124; MarketingArena</title>
		<link>http://blog.unmetric.com/2012/06/12-of-the-most-engaging-fathers-day-facebook-posts/#comment-4206</link>
		<dc:creator>Festa del papà e la pigrizia social &#124; MarketingArena</dc:creator>
		<pubDate>Wed, 20 Mar 2013 09:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmetric.com/?p=438#comment-4206</guid>
		<description>[...] con un bri­ciolo di crea­ti­vità gra­fica era la strada giu­sta, tant’è che que­sto post di Kit­kat era risul­tato il più [...]</description>
		<content:encoded><![CDATA[<p>[...] con un bri­ciolo di crea­ti­vità gra­fica era la strada giu­sta, tant’è che que­sto post di Kit­kat era risul­tato il più [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Brands Shake Up Facebook and YouTube by Bridging the gap-Unmetric, making social media effective &#124; MI621: Social Media for Managers</title>
		<link>http://blog.unmetric.com/2013/03/big-brands-shake-up-facebook-and-youtube/#comment-4072</link>
		<dc:creator>Bridging the gap-Unmetric, making social media effective &#124; MI621: Social Media for Managers</dc:creator>
		<pubDate>Tue, 19 Mar 2013 04:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmetric.com/?p=989#comment-4072</guid>
		<description>[...] Another good example is this metric measuring the effectiveness of different managers’ Harlem Shake attempts. Sure, it was a viral video, but when the impact the videos are measured against one [...]</description>
		<content:encoded><![CDATA[<p>[...] Another good example is this metric measuring the effectiveness of different managers’ Harlem Shake attempts. Sure, it was a viral video, but when the impact the videos are measured against one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Brands Shake Up Facebook and YouTube by Bridging the gap-Unmetric, making social media effective &#124; sanmartg</title>
		<link>http://blog.unmetric.com/2013/03/big-brands-shake-up-facebook-and-youtube/#comment-4071</link>
		<dc:creator>Bridging the gap-Unmetric, making social media effective &#124; sanmartg</dc:creator>
		<pubDate>Tue, 19 Mar 2013 04:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmetric.com/?p=989#comment-4071</guid>
		<description>[...] Another good example is this metric measuring the effectiveness of different managers’ Harlem Shake attempts. Sure, it was a viral video, but when the impact the videos are measured against one [...]</description>
		<content:encoded><![CDATA[<p>[...] Another good example is this metric measuring the effectiveness of different managers’ Harlem Shake attempts. Sure, it was a viral video, but when the impact the videos are measured against one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Brands Shake Up Facebook and YouTube by [Infográfico] Como as marcas se aproveitaram do fenômeno Harlem Shake - Scup Ideas</title>
		<link>http://blog.unmetric.com/2013/03/big-brands-shake-up-facebook-and-youtube/#comment-3663</link>
		<dc:creator>[Infográfico] Como as marcas se aproveitaram do fenômeno Harlem Shake - Scup Ideas</dc:creator>
		<pubDate>Wed, 13 Mar 2013 14:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmetric.com/?p=989#comment-3663</guid>
		<description>[...] empresa de métricas e análise on-line Unmetric fez um infográfico analisando como as marcas tiraram proveito do fenômeno Harlem Shake em suas estratégias de marketing. A repercussão do vídeo criado inicialmente por um grupo de [...]</description>
		<content:encoded><![CDATA[<p>[...] empresa de métricas e análise on-line Unmetric fez um infográfico analisando como as marcas tiraram proveito do fenômeno Harlem Shake em suas estratégias de marketing. A repercussão do vídeo criado inicialmente por um grupo de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Brands Shake Up Facebook and YouTube by 5 Indian Social Media Articles Worth Reading This Weekend</title>
		<link>http://blog.unmetric.com/2013/03/big-brands-shake-up-facebook-and-youtube/#comment-3654</link>
		<dc:creator>5 Indian Social Media Articles Worth Reading This Weekend</dc:creator>
		<pubDate>Tue, 12 Mar 2013 00:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmetric.com/?p=989#comment-3654</guid>
		<description>[...] 3. Big Brands Shake Up Facebook and YouTube: Peter from Unmetric looks at how different brands joined in the Harlem Shake success. To find out which brands were able to best leverage the Harlem Shake craze, Unmetric scoured its database of over 6,000 brands to prepare an impressive infograph. Read the entire story here. [...] </description>
		<content:encoded><![CDATA[<p>[...] 3. Big Brands Shake Up Facebook and YouTube: Peter from Unmetric looks at how different brands joined in the Harlem Shake success. To find out which brands were able to best leverage the Harlem Shake craze, Unmetric scoured its database of over 6,000 brands to prepare an impressive infograph. Read the entire story here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Brands Shake Up Facebook and YouTube by Peter Claridge</title>
		<link>http://blog.unmetric.com/2013/03/big-brands-shake-up-facebook-and-youtube/#comment-3653</link>
		<dc:creator>Peter Claridge</dc:creator>
		<pubDate>Mon, 11 Mar 2013 09:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmetric.com/?p=989#comment-3653</guid>
		<description>Don&#039;t worry, I won&#039;t post a message on your Facebook wall about this...for suitable sum of money or lots of beer.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, I won&#8217;t post a message on your Facebook wall about this&#8230;for suitable sum of money or lots of beer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
